ROOM TARIFF OF ARANYA RESORT |
|||||
---|---|---|---|---|---|
CATEGORIES OF ROOMS | TARIFF | GST | EXTRA PERSON WITH BED | ||
Deluxe Cottage Non AC | ₹2300.00 | 12% | 650.00 | DOUBLE BED | VIEW ROOM |
Deluxe Cottage AC | ₹2600.00 | 12% | 650.00 | DOUBLE BED | VIEW ROOM |
Super Deluxe Cottage Non AC | ₹2800.00 | 12% | 900.00 | DOUBLE BED | VIEW ROOM |
Super Deluxe Cottage AC | ₹3300.00 | 12% | 900.00 | DOUBLE BED | VIEW ROOM |
Family Cottage Non AC | ₹3600.00 | 12% | NA | FOUR BED | VIEW ROOM |
Family Cottage AC | ₹4100.00 | 12% | NA | FOUR BED | VIEW ROOM |
Premium Cottage Non AC | ₹3300.00 | 12% | 900.00 | DOUBLE BED | VIEW ROOM |
Premium Cottage AC | ₹3800.00 | 12% | 900.00 | DOUBLE BED | VIEW ROOM |
Canvas Cottage With Breakfast | ₹5000.00 | 12% | 1000.00 | DOUBLE BED | VIEW ROOM |
Standard Cottage Non AC | ₹2000.00 | 12% | NA | DOUBLE BED | VIEW ROOM |
As per the requirement of Guest, we will convert every room in AC or Non AC. |